EDNELSON MARIANO DOTA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9655853731005120
Orcid: https://orcid.org/0000000287260424
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| YAGO OLIVEIRA DOS SANTOS | 31/01/2023 | Master in Geography |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2022/1 | PPGG7235 | Quantitative Methods in Geography | 60 | Master in Geography |
| 2022/1 | PPGG7258 | Qualitative aproacchs: migration and mobility | 60 | Master in Geography |
| 2021/1 | PPGG0703 | Demographic dynamics | 60 | Master in Geography |
| 2021/1 | PPGG7253 | DATABASE IN GEOGRAPHY | 30 | Master in Geography |
| 2019/2 | PPGG7235 | Quantitative Methods in Geography | 60 | Master in Geography |
